Gravure printing machine base
Easy and flexible installation Suitable for almost all flexographic printing machines and rotary machines with independent control systems/fully servo shaftless transmission technology to achieve automatic alignment, with an accuracy of ± 0.1mm and a maximum mechanical speed of 180m/min for forward and reverse printing Dual channel drying system

Category:

Keyword:
High Speed Die Cutting Machine
printing
high-speed
automatic
Description
Easy and flexible installation
Suitable for almost all flexographic printing machines and rotary machines with independent control systems/fully servo shaftless transmission technology to achieve automatic alignment, with an accuracy of ± 0.1mm and a maximum mechanical speed of 180m/min for forward and reverse printing
Dual channel drying system
Basic technical parameters:
Specifications | 330mm (13inch) | 450mm (17inch) | 520mm (20inch) | 570mm (22inch) | 670mm (26inch) |
Max. web width | 320mm | 440mm | 510mm | 560mm | 660mm |
Web thickness | Paper:330g/m2-260/m2 ;Film:25μm And above | ||||
Dia.of plate cylinder | Φ120mm~Φ256mm(120T-254T) | ||||
Repeat of Printing | 380mm~800mm | ||||
Register accu | Web direction+0.1mm (Auto register system) Side direction ± 0.1mm (Manual) | ||||
Printing ink supply | inkpump(Pneumatic or motor) | ||||
Min.ink vol | 2.5KG | 3KG | 3.5KG | 3.5KG | 4KG |
Doctor blade oscillating | ±3mm | ||||
Heating method | Hot air or LEDUV (option) | ||||
Heating pow. | 24KW | 30KW | 30KW | 30KW | 36KW |
Heating T | 40℃~100℃ | ||||
Fan pow. | 2.6KW | 3.3KW | 4.8KW | 4.8KW | 4.8KW |
llink pump pow. | 200W | ||||
Plate cylinder motor pow. | 5KW/3000r/min | 7.5KW/1500r/min | |||
Infeed motor pow. | 4KW/3000r/min | 5KW/3000r/min | |||
Max,exhaust | 1400m3/h | 2100m*/h | 3000m³/h | ||
Total power | 37.2KW | 47.2KW | 48.7KW | 48.7KW | 54.1KW |
Pow. supple | Three phases 380V+10%,50HZ+2% | ||||
Air supply (Mpa) | ≥0.60 | ||||
Ccol water | 1T/h( come from chiller) | ||||
Max. mechanical speed | 180m/min (cylinder Ф120mm ) | ||||
Max printing speed | 150m/min (cylinder Ф120mm ) | ||||
Dimension | LxWxH::1400mmx1800mmx2600mm | ||||
Weight | 1.5T | 1.6T | 1.8T | 1.85T | 1.9T |
Advantage
We are willing to work together with you to establish a long-term win-win mechanism and share the joy of success!
Product Consultation
If you have found your desired products or want to design your exclusive products, please feel free to contact, we are here for you 24/7.